DESCRIPTION
OF EXISTING INDUSTRIES. There are about 259 cottage level and small/medium/large scale industrial units operating in the district. The installed capacity of selected industrial sector is given in Table-10 and details regarding major industrial units are given here. |
||||||||||||||||||||||||||||||||
|
<< Home
Existing Industries
1 | MAPLE LEAF CEMENT FACTORY LIMITED ISKANDERABAD | MIANWALI | CEMENT | 0459-392237-38 | 1958 | 276745 | 747 | GREY CEMENT , WHITE CEMENT | 450000 M.TONS, 30000 M.TONS |
1 | AWAIS INDUSTRIES (PVT) LTD. GULMERI SARGODHA ROAD | MIANWALI | COTTON GINNING & PRESSING | 0459-32754 | 1994 | 3800 | 10 | COTTON LINT /SEED | 3 SAWGINS , 1 PRESS |
2 | INDUS GINNER FACTORY HAFIZWALA NR.LIAQUATABAD | MIANWALI | COTTON GINNING & PRESSING | 1990 | 3800 | 10 | COTTON LINT /SEED | 4 SAWGINS , 1 PRESS | |
1 | ANTIBIOTIC (PVT)LTD,. ISKANDARABAD | MIANWALI | DRUGS & PHARMACEUTICAL | 0459-392273 | 1959 | 17603 | 290 | SYRUPS , CAPSULES , INJECTIONS , OINTMENT , SPIRIT | 36 TH. LITRES , 5400 TH.NOS. , 18660 TH.NOS. , 900 TH.NOS. , 28 TH. LITRES |
1 | PAK AMERICAN FERTILIZERS LTD ISKANDERABAD | MIANWALI | FERTILIZER | 04952-392346 | 1958 | 161595 | 1080 | UREA | 346500 M.TONS |
1 | AZEEM FLOUR MILL VITHA KHEL MOHELLAHA | MIANWALI | FLOUR MILLS | 31907 | 1996 | 8000 | 6 | FLOUR | 40 M.TONS /DAY |
2 | AZEEM(NEW) FLOUR MILLS WAHAN BHUCHRAN | MIANWALI | FLOUR MILLS | 31927 | 1990 | 5000 | 20 | FLOUR | 120 M.TONS /DAY |
3 | FINE FLOUR MILLS ISAKHEL | MIANWALI | FLOUR MILLS | 85245 | 1990 | 4500 | 10 | FLOUR | 40 M.TONS /DAY |
4 | HAMZA FLOUR MILLS G.T.ROAD WAN BHCHRAN | MIANWALI | FLOUR MILLS | 396560 | 1999 | 12000 | 6 | FLOUR | 120 M.TONS /DAY |
5 | MIANWALI FLOUR MILLS BANNO ROAD | MIANWALI | FLOUR MILLS | 0459/32563 | 1977 | 6000 | 18 | FLOUR | 120 M.TONS /DAY |
6 | MUSTAFA FLOUR MILLS MIANWALI KALABAG / BANNU ROAD | MIANWALI | FLOUR MILLS | 33066-68 | 1996 | 11500 | 12 | FLOUR | 120 M.TONS /DAY |
7 | PAI KHEL FLOUR MILLS ESA KHEL ROAD | MIANWALI | FLOUR MILLS | 85285 | 1999 | 10000 | 8 | FLOUR | 160 M.TONS /DAY |
1 | AWAN OIL MILLS LIAQUATABAD NEAR CLINIC DR-ANWAR LIAQUATABAD/PIPLAN | MIANWALI | OIL MILLS | 1992 | 1100 | 4 | OIL/CAKE | 3 EXPELLERS | |
2 | AZIZ-UL-REHMAN OIL MILL M.C.HIGH SCHOOL STREET | MIANWALI | OIL MILLS | 30101 | 1981 | 900 | 4 | OIL/CAKE | 5 EXPELLERS |
3 | MUHAMMAD HAYAT OIL MILLS MAIN BAZAR | MIANWALI | OIL MILLS | 1980 | 800 | 4 | OIL/CAKE | 3 EXPELLERS | |
4 | NOOR OIL MILLS VITA KHEL ROAD | MIANWALI | OIL MILLS | 2705-2253 | 1979 | 2500 | 4 | OIL/CAKE | 4 EXPELLERS |
5 | RAHIM DIN MILLS PIPLAN | MIANWALI | OIL MILLS | 21050 | 1988 | 1200 | 12 | OIL/CAKE | 3 EXPELLERS |
6 | SULTAN OIL MILLS NEAR POLICE STATION MARKE PIPLAN | MIANWALI | OIL MILLS | 1993 | 1200 | 6 | OIL/CAKE | 2 EXPELLERS | |
7 | ZAHID OIL MILL PAF ROAD | MIANWALI | OIL MILLS | 1982 | 800 | 4 | OIL/CAKE | 2 EXPELLERS | |
1 | MAPLE LEAF ELECTRIC CO. LTD. ISKANDARABAD | MIANWALI | POWER GENERATION | 0459-392237-8 | 1999 | 2000000 | 54 | ELECTRICITY | 23.84 MW |
1 | AKRAM SOAP FACTORY NEAR RAILWAY STATION LIQUATABAD | MIANWALI | SOAP & DETERGENT | 21292-21192 | 1991 | 1500 | 7 | WASHING SOAP | 80 M.TONS |
1 | JAVAID UNANI LABORATORIES (REGD) MOHALLAH MAINA | MIANWALI | UNANI MEDICINES | 0459-2789-30652 | 1982 | 1100 | 23 | UNANI MEDICINES | 30 LAC. RS. |
2 | KAMRAN DAWAKHANA MAINA MOHALLA | MIANWALI | UNANI MEDICINES | 1993 | 1000 | 6 | UNANI MEDICINES | 25 LAC. RS. | |
3 | MUMTAZ DAWAKHANA (REGD) MIANWALI PAKISTAN MOHALLAH MIANWALI | MIANWALI | UNANI MEDICINES | 2512 | 1985 | 1200 | 7 | UNANI MEDICINES | 35 LAC. RS. |
5 | NEW PAK HERBALDAWAKHANA MAINA MOHALLA | MIANWALI | UNANI MEDICINES | 3297,30752 | 1974 | 1200 | 11 | UNANI MEDICINES | 45 LAC. RS. |
6 | NEW STANDERD UNANI LABORATORIES WANDI MOHALLAH | MIANWALI | UNANI MEDICINES | 1998 | 900 | 6 | UNANI MEDICINES | 25 LAC. RS. | |
7 | REHMANIA DAWAKHANA MAINA MOHALLA | MIANWALI | UNANI MEDICINES | 1984 | 1200 | 7 | UNANI MEDICINES | 30 LAC. RS. | |
8 | SAWAN DAWAKHANA MAINA MOHALLA | MIANWALI | UNANI MEDICINES | 1994 | 1000 | 7 | UNANI MEDICINES | 25 LAC. RS. | |
9 | UNANI MEDICINE MAINA MOHALLA | MIANWALI | UNANI MEDICINES | 1988 | 1300 | 8 | UNANI MEDICINES | 40 LAC. RS. |
Home| The District | Photo Gallery |Personalities | Education |Mianwali Forum | Mianwali Chat |Guest book |Discussion Board |Desi Cooking | Related Sites |Announcements | Pre-Partition 1947 |Buy & Sell
Source : www.punjab.gov.pk